June 2, 2018 7:11am
Q1/18 financial results also known as (AKA) earnings is a ‘scorecard’ of public stem, cell, gene therapies and editing, regenerative therapy and a couple of CNS and RNAi companies.
The current LPS (loss per share) standings reflect the universes’ investing status; then add in their cash position for a better snapshot!
By analyzing these comparisons, investors can begin to gauge the financial health versus the scientific opportunity and whether or not it deserves their investment.
COMPANY | SYMBOL | NET INCOME | Q1/18 LOSS | Q1/18 LPS | Q1/18 CASH | RUNWAY |
---|---|---|---|---|---|---|
Aduro Biotech, Inc. | ADRO | -$21.5 M | -$0.28 | $327.8 M | Q3/20 | |
Alnylam Pharmaceuticals | ALNY | -$141.2 M | -$1.41 | $1.568 B | N/A | |
Applied Genetic Technologies | AGTC | -$8.1 M | -$0.45 | $11.8 M | 2020 | |
Asterias Biotherapeutics | AST | -$2.3 M | -$0.04 | $18.8 M | Q2/19 | |
Athersys, Inc. | ATHX | -$10.2 M | -$0.63 |
$49.78 M
+$10 M (Helios)
|
Q1/20 | |
Adverum Biotechnologies, Inc. | ADVM | -$17.2 M | -$0.30 | $247 M | Q4/19 | |
Audentes Therapeutics | BOLD | -$25.6 M | -$0.74 | $326.1 M | Q2-3/20 | |
AxoGen, Inc. | AXGN | -$5.6 M | -$0.16 | $30.6 M | N/A | |
Bellicum Pharmaceuticals, Inc. | BLCM | -$22.8 M | -$0.68 | $88 M | Q4/19 | |
BioLife Solutions, Inc. | BLFS | -$103 K | -$0.01 | $7 M | N/A | |
BioMarin Pharmaceuticals | BMRN | -$44.1 M | -$0.26 | $1.7 B | N/A | |
Biostage, Inc. | BSTG | -$1.59 M | -$0.56 | $2.8 M | Q3/18 | |
BioTime, Inc. | BTX | -$63.5 M | -$0.50 | $31.4 M | Q2/19 | |
bluebird bio | BLUE | -$115.1 M | -$2.31 | $1.57 B | Q2/21 | |
Brainstorm Cell Therapeutics Inc. | BCLI | -$2.3 M | -$0.12 |
$6.6 M
$2 M (CIRM)
|
Q1-2/19 | |
Caladrius Biosciences. | CLBS | -$5 M | -$0.52 | $53.6 M | Q1/20 | |
Cellectis SA | CLLS | -$19.8 M | -$0.56 | $282.1 M | 2021 | |
Cesca Therapeutics, Inc | KOOL | -$3 M | -$0.27 | $2.87 M | Q3/18 | |
CRISPR Therapeutics | CRSP | -$28.3 M | -$0.62 | $341.8 M | 2021 | |
Editas Medicine | EDIT | -$30.9 M | -$0.67 | $359 M | Q2/20 | |
Fate Therapeutics, Inc. | FATE | -$14.1 M | -$0.27 | $88.6 M | Q2/20 | |
Global Blood Therapeutics | GBT | -$41.6 M | -$0.87 | $544.6 M | 2020 | |
Histogenics Corporation | HSGX | $14.4 M | -$0.52 | $15.5 M | Q4/18 | |
Homology Medicine | FIXX | -$10.5 M | -$4.21 |
$116.7 M
+$151 M (IPO)
|
2021 | |
Intellia Therapeutics | NTLA | -$21.4 M | -$0.21 | $327.8 M | Q2/20 | |
Intrexon Corporation | XON | -$42 M | -$0.33 | $120.2 M | Q3-4/19 | |
Ionis Pharmaceuticals | IONS | -$10.8 M | -$0.01 | $1 B | N/A | |
Mesoblast Limited | MESO | -$21.1 M | -$4.47 | $59.5 M | 2019 | |
MiMedx Group, Inc | MDXG | Not filed | ||||
Neuralstem, Inc. | CUR | -$2.1 M | -$0.14 | $9.7 M | Q1/19 | |
Organovo Holdings, Inc. | ONVO |
-$7.449 M $34.8 M (FY18) |
-$0.07 -$0.32 |
$43.7 M | 2020 | |
Osiris Therapeutics, Inc. | OSIR | -$2,32 M | -$0.07 | $27.86 M | ||
Pluristem Therapeutics, Inc. | PSTI | -$1.5 M | -$0.01 | $34.1 M | Q2/19 | |
ReNeuron Group PLC | RENE.L | |||||
Regenxbio | RGNX | +$104.2 M or +$3.04 | - | $235.8 M | 2021 | |
Sage Therapeutics | SAGE | -$74.6 M | -$1.68 | $518.8 M | Q2/20 | |
Sangamo Biosciences, Inc. | SGMO | -$20.2 M | -$0.23 |
$234.9 M
Post Q- $600.9 M
|
2021 | |
Solid Biosciences | SLDB | -$5.9 M | -$0.54 | $182.4 M | Q4/20 | |
Spark Therapeutics, Inc. | ONCE | -$46.4 M | -$1.25 | $587.5 M | 2021 | |
Stemline Therapeutics, Inc. | STML | -$18.4 M | -$0.69 | $106.2 M | Q1/20 | |
Ultragenyx | RARE | +$30.3 M or +$0.63 | $571.3 M | N/A | ||
uniQure N.V. | QURE | -$18.8 M | -$0.59 | $140.8 M | Q1-2/20 | |
Verastem, Inc. | VSTM | -$.21 M | -$0.41 | $65.2 M | Q2/19 | |
Vericel Corporation | VCEL | -$7.7 M | -$0.21 | $29.8 M | Q2/19 | |
Voyager Therapeutics | VYGR | -$19.9 M | -$0.63 | $218.2 M | Q2/20 |