August 9, 2017 4:48pm
Financial results also known as (AKA) earnings is a ‘scorecard’ of public stem, cell, gene and regenerative therapy's companies.
The current LPS (loss per share) standings reflect the universes’ investing status; then add in their cash position for a better snapshot!
By analyzing these comparisons, investors can begin to gauge the financial health versus the scientific opportunity and whether or not it deserves their investment.
COMPANY | SYMBOL | NET INCOME | Q2/17 LOSS | Q2/17 LPS | Q2/17 CASH |
---|---|---|---|---|---|
Aduro Biotech, Inc. | ADRO | -$19.4 M | -$0.27 | $377.2 M | |
Applied Genetic Technologies | AGTC | ||||
Asterias Biotherapeutics | AST | -$8.7 M | -$0.18 | $11.9 M | |
Athersys, Inc. | ATHX | -$6.3 M | -$0.06 | $28.6 M | |
Adverum Biotechnologies, Inc. | ADVM | -$11.4 M | -$0.27 | $197.4 M | |
AxoGen, Inc. | AXGN | -$2.1 M | -$0.06 | $23.9 M | |
Bellicum Pharmaceuticals, Inc. | BLCM | -$24,5 M | -$0.74 | $139 M | |
BioLife Solutions, Inc. | BLFS | -$768 K | -$0.06 | $2.3 M | |
Biostage, Inc. | BSTG | -$3.6 M | -$0.10 |
$3.42 M Another Q of accrued liabilities |
|
BioTime, Inc. | BTX | -$11.75 M | -$0.11 | $20.9 M | |
bluebird bio | BLUE | -$70.9 M | -$1.73 | $1.2 B | |
Brainstorm Cell Therapeutics Inc. | BCLI | -$1 M | -$0.06 | $6.7 M | |
Caladrius Biosciences. | CLBS | -$2 M | -$0.22 | $59.3 M | |
Capricor | CAPR | -$3.5 M | -$0.16 | $12.3 M | |
Cellectis | CLLS | -£6.3 M | -£0.18 | £237.6 M | |
Cesca Therapeutics, Inc | KOOL | ||||
Cytori Therapeutics, Inc. | CYTX | -$6 M | -$0.19 | $9 M | |
Fate Therapeutics, Inc. | FATE | -$9.6 M | -$0.23 | $71 M | |
Fibrocell Science, Inc. | FCSC | -$14 M | -$0.97 | $15.9 M | |
Histogenics Corporation | HSGX | -$6.5 M | -$9,25 | $18.5 M | |
ImmunoCellular Therapeutics, Ltd. | IMUC | -$3.6 M | -$1.02 | $1.8 M | |
International Stem Cell | ISCO | -$568 K | -$0.14 | $297 K | |
Intrexon Corporation | XON | -$18.7 M | -$0.16 | -$157.2 M | |
Juno Therapeutics, Inc. | JUNO | -$100.74 M | -$0.74 | $801.8 M | |
Kite Pharma, Inc. | KITE | -$109.8 M | -$1.945 | $781.1 M | |
Mesoblast Limited | MBLTY | ||||
MiMedx Group, Inc | MDXG | +$8.1 M or +$0.07 | $47.5 M | ||
Neuralstem, Inc. | CUR | -$4.6 M | -$0.39 |
$11.4 M Raised $6 M -8/1 |
|
Northwest Biotherapeutics, Inc. | NWBO | ||||
Opexa Therapeutic, Inc. | OPXA | -$678.1 K | -$0.09 | $1.824 M | |
Organovo Holdings, Inc. | ONVO | -$10.1 M | -$0.10 | $55 M | |
Osiris Therapeutics, Inc. | OSIR | ||||
Pluristem Therapeutics, Inc. | PSTI | ||||
ReNeuron Group PLC | RENE.L | ||||
Regenxbio | RGNX | -$14.5 M | -$0.47 | $208.5 M | |
Sangamo Biosciences, Inc. | SGMO | -$12.5 M | -$0.17 | $266.5 M | |
Spark Therapeutics, Inc. | ONCE | -$74.4 M | -$2.40 |
$238.6 M new raise $350 M |
|
Stemline Therapeutics, Inc. | STML | -$15.5 M | -$0.66 | $93.2 M | |
uniQure N.V. | QURE | -$21.3 M | -$0.83 | $104.1 M | |
Verastem, Inc. | VSTM | -$13,4 M | -$0.36 | $57.9 M | |
Vericel Corporation | VCEL | -$2.4 M | -$0.07 | $14 M | |
VistaGen Therapeutics, Inc. | VTGN |